themed image

 

 

 

 

Copyright of the Carlow & District Football. Any use of written materials or pictures, in partial or whole is forbidden without the expression written permission of the Carlow & District Football League

 


 

League Tables


 Last Updated on:

Wednesday, 01 February 2012 15:10

ALL PLAYERS MUST SERVE AT LEAST ONE MATCH SUSPENSION IN THE NEXT FIXTURE WITH THE SAME TEAM HE RECEIVED THE RED CARD WITH. THE PLAYER REMAINS SUSPENDED FROM ALL FOOTBALL UNTIL THAT TEAM HAS PLAYED THE REQUIRED NUMBER OF GAMES

League Tables

Nationalist Premier Division

Team P W D L F A Pts.
New Oak 11 9 2 0 35 7 29
Crettyard Utd 10 9 0 1 39 11 27
St. Pats Boys 13 7 3 3 27 14 24
Parkville Utd 13 7 1 5 23 20 22
Bagenalstown 13 5 4 4 26 23 19
Hanover Hps 12 5 2 5 28 16 17
Castle Rngs 14 4 2 8 20 30 14
Stretford Utd 14 3 1 10 20 42 10
Kilree Cel 14 2 4 8 22 49 10
Nurney Villa 14 3 1 10 18 46 10

Herald Striker Division One
Team P W D L F A Pts.
Slaney Rvs 13 10 0 3 41 18 30
New Oak 12 8 1 3 35 15 25
Ballymurphy 13 8 1 4 28 23 25
St. Fiacc's 13 7 1 5 29 21 22
Derry Rvs 13 5 3 5 25 24 18
Palatine Cel 12 5 1 6 22 28 16
Wolfhill Ath 13 6 0 7 29 29 15*
St. Anne's FC 13 3 1 9 19 30 10
Burrin Cel 12 0 2 10 5 45 2
*Rule 37(2) points deducted.

Whites Pharmacy
Team P W D L F A Pts.
Killeshin FC 8 7 0 1 36 8 21
Grange FC 9 7 0 2 27 9 21
Crettyard Utd 8 5 1 2 16 14 16
Hanover Hps 7 4 0 3 17 19 12
St. Fiacc's FC 9 2 0 7 18 35 6
St. Joseph's 9 1 2 6 11 27 5
Baltinglass 8 1 1 6 15 28 4

Division Three
Team P W D L F A Pts.
Stretford Utd 16 11 3 2 40 18 39*
Village FC 14 10 1 3 41 21 31
Parkville Utd 14 8 3 3 26 20 30*
Hanover Hps 16 8 3 5 28 25 27
Grange FC 14 7 5 2 34 23 26
St Pats 19's 15 5 3 7 35 27 18
Carlow Rvs 14 5 2 7 20 27 17
Vale Wndrs 16 5 4 7 36 36 19
Tullow Twn 16 6 1 9 26 31 16*
Hacketstown 14 5 2 7 32 31 11*
Nurney Villa 14 2 5 7 20 42 11
Bagenalstown 15 1 1 13 22 56 4
* Points deducted & awarded as per FAI Rule 86.1.


Women's Division 1
Team P W D L F A Pts.
Slaney Rvs 9 7 1 1 40 8 22
Hanover Hps 8 6 2 0 34 10 20
Ballymurphy 9 5 2 2 24 9 17
Grange FC 9 5 1 3 24 7 16
Crettyard Utd 8 2 0 6 12 20 6
Palatine Cel 7 1 0 6 8 47 3
St. Fiacc's 8 0 0 8 4 45 0

Women's Division 2
Team P W D L F A Pts.
St. Anne's 9 7 0 2 53 10 21
Nurney Villa 7 7 0 0 29 7 21
Village FC 9 7 0 2 21 13 21
New Oak 8 5 1 2 41 14 16
St. Joseph's 8 3 1 4 25 30 10
Baltinglass 9 1 3 5 20 29 6
St. Fiacc's 9 1 0 8 9 49 3
Hacketstown 9 0 1 8 12 58 1

Seniors Division
Team P W D L F A Pts.
Killeshin FC 7 6 0 1 18 5 18
St. Fiacc's 8 5 2 1 16 2 17
Thomastown 8 5 1 2 18 13 16
Wolfhill Ath 8 4 3 1 14 8 15
Hanover Hps 7 4 2 1 10 8 14
New Oak 7 3 2 2 11 13 11
Burrin Cel 8 2 2 4 13 10 8
Palatine Cel 8 2 2 4 9 11 8
Nurney Villa 8 2 2 4 6 10 8
Village FC 7 1 0 6 3 14 3
St. Joseph's 8 0 0 8 6 30 0

Diamond Woodcraft 94/95
Team P W D L F A Pts.
Hanover Hps 12 10 2 0 46 8 32
St. Pats Boys 12 9 3 0 40 9 30
Ballymurphy 14 9 3 2 46 23 30
Burrin Cel 15 6 4 5 49 29 22
St. Joseph's 13 6 2 5 34 31 22*
New Oak 11 5 0 6 33 26 15
Hacketstown 13 3 4 6 29 32 12*
Kilree Cel 12 3 1 8 30 44 10
Wolfhill Ath 12 2 3 7 29 41 9
Killeshin FC 13 0 0 13 9 99 0
* Points deducted & awarded as per FAI Rule 86.1.










News

FAI RULE 83. TEAM MISCONDUCT

1. The following constitute misconduct by a team and are sanctioned by a fine:

a) when at least five players are cautioned or sent from the field of play during one match;

b) when at least three players are sent off during one match;

c) when several players together make threats or show force against a match official.

 

 
News